Technical Program
| Time | Program / Events |
|---|---|
| 10:00 - 17:00 |
Short Course Room B (Meeting Rm 3) |
| 13:00 - 17:00 | Registration |
| 17:00 - 19:00 |
Welcome Reception Break Area |
| Time | Main Hall (Exhibition Hall 1) |
Room A (Meeting Rm 2) |
Room B (Meeting Rm 3) |
Room C (Meeting Rm 4) |
|---|---|---|---|---|
| 08:00 - 17:00 | Registration | |||
| 09:00 - 09:15 | Opening Address | |||
| 09:15 - 11:15 | Plenary Keynotes 1–3 | - | - | - |
| 11:15 - 11:40 | Morning Break & File Installation | |||
| 11:40 - 12:30 | Pyrometallurgy I | Sustainability I | Mineral Processing I | - |
| 12:30 - 14:00 | Lunch Break & File Installation | |||
| 14:00 - 15:40 | Pyrometallurgy II | Sustainability II | Mineral Processing II | Plant Operations I |
| 15:40 - 16:05 | Afternoon Break & File Installation | |||
| 16:05 - 17:45 | Pyrometallurgy III | Sustainability III | Mineral Processing III | Plant Operations II |
| Time | Main Hall (Exhibition Hall 1) |
Room A (Meeting Rm 2) |
Room B (Meeting Rm 3) |
Room C (Meeting Rm 4) |
|---|---|---|---|---|
| 08:00 - 17:00 | Registration | |||
| 09:00 - 11:00 | Plenary Keynotes 4–6 | - | - | - |
| 11:00 - 11:25 | Morning Break & File Installation | |||
| 11:25 - 12:15 | Pyrometallurgy IV | Sustainability IV | Secondary Lead-Zinc I | Hydrometallurgy I |
| 12:15 - 13:45 | Lunch Break & File Installation | |||
| 13:45 - 15:00 | Pyrometallurgy V | Sustainability V | Secondary Lead-Zinc II | Hydrometallurgy II |
| 15:00 - 15:25 | Afternoon Break & File Installation | |||
| 15:25 - 16:40 | Pyrometallurgy VI | By-products I | Secondary Lead-Zinc III | Hydrometallurgy III |
| 19:00 - 21:00 |
Banquet Hotel Metropolitan Sendai |
|||
| Time | Main Hall (Exhibition Hall 1) |
Room A (Meeting Rm 2) |
Room B (Meeting Rm 3) |
Room C (Meeting Rm 4) |
|---|---|---|---|---|
| 08:00 - 12:00 | Registration | |||
| 09:00 - 10:20 | Plenary Keynotes 7–8 | - | - | - |
| 10:20 - 10:45 | Morning Break & File Installation | |||
| 10:45 - 12:25 | Pyrometallurgy VII | By-products II | Secondary Lead-Zinc IV | Electrometallurgy I |
| 12:25 - 13:55 | Lunch Break & File Installation | |||
| 13:55 - 15:10 | Pyrometallurgy VIII | By-products III | Secondary Lead-Zinc V | Electrometallurgy II |
| 15:10 - 15:35 | Afternoon Break & File Installation | |||
| 15:35 - 16:50 | Pyrometallurgy IX | - | Secondary Lead-Zinc VI | Electrometallurgy III |
| Date | Program / Events |
|---|---|
| Nov. 5 (Thu) |
Industrial Tours
|
| Nov. 6 (Fri) |
Industrial Tours
|